Xeon E3 v5 | Xeon E3 v3 | Xeon E5 2620 v3 | Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 24c | Xeon Scalable 48c | Xeon Scalable 6c | Xeon Scalable 10c | Xeon E5 2650L v4 | AMD Epyc 64c | Xeon E5 2630L v4 | |
SERVER FEATURES | ||||||||||||
Xeon E3-1260L V5 2.10 GHz (4 Cores) | Xeon E3-1240L V3 2.00 GHz (4 Cores) | Intel Xeon E5-2620 v3 2.40 GHz (6 Cores) | Xeon 4108/similar2.1 GHz (8 Cores) | Xeon 6130/similar2.1 GHz (16 Cores) | Xeon 5220R/similar2.3 GHz (24 Cores) | 2x Xeon 5220R/similar2.3 GHz (48 Cores) | Xeon 3204/similar1.9 GHz (6 Cores) | Xeon 4210/similar2.2 GHz (10 Cores) | Intel Xeon E5-2650L V4 1.70 GHz (14 Cores) | AMD Epyc 7702/similar2 GHz (64 Cores) | Intel Xeon E5 2630L v4 1.80 GHz (10 Cores) | |
2x240 GB SSD | 2x480 GB SSD | 2x240 GB SSD | 2x240 GB nvme | 2x480 GB nvme | 2x480 GB nvme | 2x480 GB nvme | 2x240 GB nvme | 2x480 GB nvme | 2x240 GB SSD | 2x960 GB nvme | 2x240 GB SSD | |
10000 GB | 10000 GB | 20000 GB | 10000 GB | 15000 GB | 20000 GB | 20000 GB | 10000 GB | 10000 GB | 20000 GB | 20000 GB | 20000 GB | |
16 GB DDR4 | 8 GB DDR3 | 16 GB DDR4 | 32 GB DDR4 ECC REG | 64 GB DDR4 ECC REG | 64 GB DDR4 ECC REG | 128 GB DDR4 ECC REG | 16 GB DDR4 ECC REG | 32 GB DDR4 ECC REG | 32 GB DDR4 | 256 GB DDR4 ECC REG | 32 GB DDR4 | |
Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A$ 23.98 | A$ 23.98 | A$ 23.98 | A$ 23.98 | A$ 23.98 | A$ 23.98 | A$ 23.98 | A$ 23.98 | A$ 23.98 | A$ 23.98 | A$ 23.98 | A$ 23.98 | |
A$140.33 / mo | A$140.33 / mo | A$175.84 / mo | A$254.34 / mo | A$368.36 / mo | A$473.61 / mo | A$824.42 / mo | A$201.72 / mo | A$306.97 / mo | A$280.66 / mo | A$887.49 / mo | A$245.57 / mo | |
OS INSTALLATION OPTIONS | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
RESELLING TOOLS | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
SERVER GUARANTEES | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
SERVER PRICING | ||||||||||||
A$140.33 / mo | A$140.33 / mo | A$175.84 / mo | A$254.34 / mo | A$368.36 / mo | A$473.61 / mo | A$824.42 / mo | A$201.72 / mo | A$306.97 / mo | A$280.66 / mo | A$887.49 / mo | A$245.57 / mo | |
CONTROL PANEL INSTALLATION | Xeon E3 v5 | Xeon E3 v3 | Xeon E5 2620 v3 | Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 24c | Xeon Scalable 48c | Xeon Scalable 6c | Xeon Scalable 10c | Xeon E5 2650L v4 | AMD Epyc 64c | Xeon E5 2630L v4 |
cPanel (for CentOS only) ![]() |
/ mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo |
DirectAdmin (for CentOS only) ![]() |
/ mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo |
Our Control Panel (no root access; for Debian only) TRY DEMO ![]() |
/ mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo |
EXTRA DEDICATED IPs | Xeon E3 v5 | Xeon E3 v3 | Xeon E5 2620 v3 | Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 24c | Xeon Scalable 48c | Xeon Scalable 6c | Xeon Scalable 10c | Xeon E5 2650L v4 | AMD Epyc 64c | Xeon E5 2630L v4 |
A$ 5.26 / mo | A$ 5.26 / mo | A$ 5.26 / mo | A$ 5.26 / mo | A$ 5.26 / mo | A$ 5.26 / mo | A$ 5.26 / mo | A$ 5.26 / mo | A$ 5.26 / mo | A$ 5.26 / mo | A$ 5.26 / mo | A$ 5.26 / mo | |
A$ 10.52 / mo | A$ 10.52 / mo | A$ 10.52 / mo | A$ 10.52 / mo | A$ 10.52 / mo | A$ 10.52 / mo | A$ 10.52 / mo | A$ 10.52 / mo | A$ 10.52 / mo | A$ 10.52 / mo | A$ 10.52 / mo | A$ 10.52 / mo | |
A$ 15.78 / mo | A$ 15.78 / mo | A$ 15.78 / mo | A$ 15.78 / mo | A$ 15.78 / mo | A$ 15.78 / mo | A$ 15.78 / mo | A$ 15.78 / mo | A$ 15.78 / mo | A$ 15.78 / mo | A$ 15.78 / mo | A$ 15.78 / mo | |
ADMINISTRATION SERVICES | Xeon E3 v5 | Xeon E3 v3 | Xeon E5 2620 v3 | Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 24c | Xeon Scalable 48c | Xeon Scalable 6c | Xeon Scalable 10c | Xeon E5 2650L v4 | AMD Epyc 64c | Xeon E5 2630L v4 |
A$ 17.62 / mo | A$ 17.62 / mo | A$ 17.62 / mo | A$ 17.62 / mo | A$ 17.62 / mo | A$ 17.62 / mo | A$ 17.62 / mo | A$ 17.62 / mo | A$ 17.62 / mo | A$ 17.62 / mo | A$ 17.62 / mo | A$ 17.62 / mo | |
A$ 56.13 / mo | A$ 56.13 / mo | A$ 56.13 / mo | A$ 56.13 / mo | A$ 56.13 / mo | A$ 56.13 / mo | A$ 56.13 / mo | A$ 56.13 / mo | A$ 56.13 / mo | A$ 56.13 / mo | A$ 56.13 / mo | A$ 56.13 / mo | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
A$ 108.75 / h | A$ 108.75 / h | A$ 108.75 / h | A$ 108.75 / h | A$ 108.75 / h | A$ 108.75 / h | A$ 108.75 / h | A$ 108.75 / h | A$ 108.75 / h | A$ 108.75 / h | A$ 108.75 / h | A$ 108.75 / h | |
Dedicated Plan Monthly Price |
A$140.33 / mo | A$140.33 / mo | A$175.84 / mo | A$254.34 / mo | A$368.36 / mo | A$473.61 / mo | A$824.42 / mo | A$201.72 / mo | A$306.97 / mo | A$280.66 / mo | A$887.49 / mo | A$245.57 / mo |